CMPS 4910 Senior Project I
5PM section
Team members and Projects
| Team # | Code Name | Members | Project Name |
| 1 | Wi-Fight It | Annis, Josh |
Parking Analysis via Image Processing |
| Fontes, Sean | |||
| Floyd, Drake | |||
| Navarrete, Miguel | |||
| 2 | NULL | Tante, Angela | Optimizing group scheduling through the application of constraint learning |
| Vo, Vananh | |||
| Crawford, Jonathan | |||
| Folsom, Andrew | |||
| 3 | Data Dogs | Taylor, Kenny | Web Crawling and Community Review to Prevent Misleading Links |
| Staggs, Joel | |||
| Gutierrez, Adrian | |||
| Arreguin, Adam | |||
| 4 | Purified | Hernandez, Brandon | Application of Voxel-Based Physics Across a Multi-user Network |
| Larson, Nickolas | |||
| Burdick, Brandon | |||
| Cailing,
John Paul |
|||
| Chavez, Emmanuel | |||
| 5 | 01Tech | Algoraibi, Mohanad | Travel planner |
| Alherz, Ali | |||
| Jafri, Hussain | |||
| 6 | devlife | Vasquez, Jorge | Campus Carpool Application using geolocation |
| Basden, Thomas | |||
| Team # | Code Name | Members | Project Name |
Class Schedule
Please be present in class when it is NOT your team's week to present, as feedback from class participants is part of the project development process.| Week 1 | 8/29 | Class Overview and Begin Team Selections |
| Week 2 | 9/5 | Finalize Team Selections and Begin Problem Selection |
| Week 3 | 9/12 | Discuss the Topics Details and Finalize the Topic for Each Team |
| Week 4 | 9/19 | Project Proposal Paper due from All Teams <--******--- |
| Week 5 | 9/26 | Presentations on Project Proposal (Order-Gourp #: 2,4,6,3,5,1) |
| Week 6 | 10/3 | Personal Statement, Appendix A, Appendix B due
<-------******-------- |
| Week 7 | 10/10 | Demonstrations on Project Required Resources & Development Environment (Order-Gourp #: 1,2,4,3,5,6) |
| Week 8 | 10/17 | Demonstrations on Project Required Resources & Development Environment |
| Week 9 | 10/24 | Individual Code Diary due <-------******-------- |
| Week 10 | 10/31 | Presentations on Project Progress Report Presentation |
| Week 11 | 11/7 | Presentations on Project Progress Report Presentation |
| Week 12 | 11/14 | Updated Individual Code Diary due <-----******--- |
| Week 13 | 11/21 | First-half End of Term Status Presentations |
| Week 14 | 11/28 | No Class - Holiday (Thanksgiving Break) |
| Week 15 | 12/5 | Second-half End of Term Status Presentations |
| Week 15 | 12/5 | Project Intermediate Report, Completed Individual Code Diary, End of Term Group Statement due from All Teams<-----******----- |