Week | m | t | w | t | f | ||
1: | 26 | 27 | 28 | 29 | 30 | Aug | |
2: | 3 | 4 | 5 | 6 | Sep | off Monday | |
3: | 9 | 10 | 11 | 12 | 13 | ||
4: | 16 | 17 | 18 | 19 | 20 | ||
5: | 23 | 24 | 25 | 26 | 27 | ||
6: | 30 | 1 | 2 | 3 | 4 | Oct | |
7: | 7 | 8 | 9 | 10 | 11 | ||
8: | 14 | 15 | 16 | 17 | 18 | ||
9: | 21 | 22 | 23 | 24 | 25 | ||
10: | 28 | 29 | 30 | 31 | 1 | Nov | |
11: | 4 | 5 | 6 | 7 | 8 | ||
12: | 12 | 13 | 14 | 15 | off Monday | ||
13: | 18 | 19 | 20 | 21 | 22 | ||
14: | 25 | 26 | 27 | off Thurs, Fri | |||
15: | 2 | 3 | 4 | 5 | 6 | Dec | |
16: | 9 | 10 | |||||
17: |