Week | Lecture Topics | Laboratory | Homework | Solutions/Notes |
---|---|---|---|---|
Week 1 | Course Intro and Orientation | Week 1 Notes | ||
Week 2 | Ch. 1 | Lab 1 | Homework 1 | |
Week 3 | Short Week | Used for review | Q1 Solutions | |
Week 4 | Subroutine Linkage & Call Frames | Lab 3 | Homework 3 | Notes More Notes |
Week 5 | Instruction Encoding, Jumps & Branches | Lab 4 | Homework 4 | Q2 Solutions |
Notes More Notes More Notes | ||||
Week 6 | Program Optimization | Lab 5 | Homework 5 | Q3 Solutions |
Notes | ||||
Week 7 | Logical and bit-field operations & condition testing | Lab 6 | Homework 6 | Q4 Solutions |
Week 8 | Multiplication, division, branch delay slot | Lab 7 | Homework 7 | Q5 Solutions |
Week 9 | Introduction to x86 | Project | Homework 8 | Google Chat |
Notes | ||||
Week 10 | More x86-64 Code | Lab 8 | Homework 9 | No Quiz on Friday HW due on 11/4 |
Week 11 | Optimizing x86 | Lab 9 | Homework 9 | HW 9 Due 11/4 |
Week 12 | Floating-point formats 8-bit, IEEE 32-bit | No Lab Campus Closed |
No Homework | Floating Point Notes |
Week 13 | Performance | Lab 10 | Homework 10 | Floating Point Handout 1 Floating Point Handout 2 Floating Point Handout 3 |
Week 14 | Lab 11 | No Homework Work on Project |
Quiz 7 Quiz 8 |
|
Week 15 | Project completion | No lab Work on Project |
No Homework Work on Project |
Performance |
FINAL PROJECT DUE: 11:59PM FRI DEC 9th | ||||
Final Exam: December 14 @ 2:00pm - 4:30pm |