Week | Lecture Topics | Laboratory | Homework | Solutions/Notes |
---|---|---|---|---|
Week 1 | Course Intro and Orientation | Week 1 Notes | ||
Week 2 | Ch. 1 | Lab 1 | Homework 1 | |
Week 3 | Ch. 2 The Physical Layer | Lab 2 | Homework 2 | |
Week 4 | The Physical Layer | Lab 3 | Homework 3 | Notes More Notes |
Week 5 | Statistical Models | Lab 4 | Homework 4 | Q2 Solutions |
Notes More Notes More Notes | ||||
Week 6 | Statistical Models | Lab 5 | Homework 5 | Q3 Solutions |
Notes | ||||
Week 7 | The Data Link Layer | Lab 6 | Homework 6 | Q4 Solutions |
Week 8 | The Data Link Layer | Lab 7 | Homework 7 | Q5 Solutions |
Week 9 | The Medium Access Sublayer | Homework 8 | ||
Week 10 | The Medium Access Sublayer | Lab 8 | Homework 9 | |
Week 11 | The Network Layer | Lab 9 | Homework 9 | HW 9 Due 11/4 |
Week 12 | The Network Layer | No Lab Campus Closed |
No hw | |
Week 13 | The Transport Layer | Lab 10 | Homework 10 | |
Week 14 | The Application Layer | Lab 11 | No Homework Work on Project |
Quiz 7 Quiz 8 |
Week 15 | Network Security | No lab Work on Project |
No Homework Work on Project |
Performance |
Final Exam: May |