Week | Lecture Topics | Laboratory | Homework | Solutions/Notes |
---|---|---|---|---|
Week 1 | Binary, Octal, and Hexadecimal Operations | Lab 1 | Homework 1 | Week 1 Notes |
Week 2 | Arithmetic, Shift & Rotate Operations | Lab 2 | Homework 2 | Week 2 Notes |
Week 3 | Short Week | Used for review | Q1 Solutions | |
Week 4 | Subroutine Linkage & Call Frames | Lab 3 | Homework 3 | Notes More Notes |
Week 5 | Instruction Encoding, Jumps & Branches | Lab 4 | Homework 4 | |
Notes More Notes More Notes | ||||
Week 6 | Program Optimization | Lab 4 | Homework 4 | |
Notes | ||||
Week 7 | Logical and bit-field operations & condition testing | Lab 5 | Homework 5 | |
Week 8 | Multiplication, division, branch delay slot | Lab 6 | Homework 6 | Q5 Solutions |
Week 9 | Introduction to x86 | Project | Homework 7 | |
Week 10 | More x86-64 Code | Lab 7 | Homework 8 | No Quiz on Friday |
Week 11 | Optimizing x86 | |||
Week 12 | Floating-point formats 8-bit, IEEE 32-bit | No Lab Campus Closed |
No Homework | Floating Point Notes |
Week 13 | Performance | Floating Point Handout 1 Floating Point Handout 2 Floating Point Handout 3 |
||
Week 14 | No Homework Work on Project |
|||
Week 15 | Project completion | No lab Work on Project |
No Homework Work on Project |
Performance |
FINAL PROJECT DUE: 11:59PM Thursday May 21th | ||||
Final Exam: December 14 @ 2:00pm - 4:30pm |